LISTEN NOW!
Susan’s Performance Schedule
| Tuesday, November 4, 2025 | ||
| Golf Club of Indiana | ||
| Club Members Dinner. | ||
| Private event | ||
| Wednesday, November 19, 2025 | ||
| Hoosier Village Retirement Community | ||
| Happy Hour Social. | ||
| Private event | ||
| Friday, November 28, 2025; 5:00 p.m. - 8:00 p.m. | ||
| The Skyline Club | ||
| Monument Circle Tree Lighting Event . | ||
| PUBLIC PERFORMANCE | ||
| Thursday, December 4, 2025 | ||
| The Columbia Club | ||
| Past Presidents Annual Holiday Dinner. | ||
| Private event | ||
| Friday, December 5, 2025 | ||
| Crestwood Senior Living | ||
| Holiday Party at South. | ||
| Private event | ||
| Thursday, December 11, 2025 | ||
| Hoosier Village Retirement Community | ||
| Holiday Christmas Event. | ||
| Private event | ||
| Friday, December 12, 2025 | ||
| Wesley Manor | ||
| Holiday Concert. | ||
| Private event | ||
| Saturday, December 13, 2025 | ||
| Nugent Custer Performance Hall; Columbus, IN | ||
| Holiday Dance w/The Starlighters Big Band. | ||
| Private event | ||
| Tuesday, December 16, 2025 | ||
| Meridian Hills Country Club | ||
| Don Palmer's Annual Chilifest. | ||
| Private event | ||
| Thursday, December 18, 2025 | ||
| The Columbia Club | ||
| Holiday Tea. | ||
| Private event | ||
| Tuesday, December 23, 2025 | ||
| The Barrington of Carmel | ||
| Holiday Concert. | ||
| Private event | ||
| Friday, January 2, 2026 | ||
| Sunrise on Meridian | ||
| Happy Hour. | ||
| Private event | ||
| Friday, January 16, 2026; 7:00 p.m. - 10:00 p.m. | ||
| The Columbia Club | ||
| Swing Dance w/The Starlighters Big Band. | ||
| Private event | ||
| Wednesday, January 28, 2026 | ||
| Marquette Manor | ||
| Resident Concert. | ||
| Private event | ||
| Friday, February 13, 2026; 5:00 p.m. - 9:30 p.m. | ||
| The Skyline Club | ||
| Valentine's Dinner with a side of Sinatra as Songstress Susan Boots provides romantic entertainment. Visit opentable.com for reservations and info. | ||
| PUBLIC PERFORMANCE | ||
| Saturday, February 14, 2026; 5:00 p.m. - 9:30 p.m. | ||
| The Skyline Club | ||
| Valentine's Dinner with a side of Sinatra as Songstress Susan Boots provides the romantic entertainment. Visit opentable.com for reservations and info. | ||
| PUBLIC PERFORMANCE | ||
| Sunday, February 15, 2026; 7:00 p.m. - 10:00 p.m. | ||
| Indiana Roof Ballroom | ||
| Big Band Dance Series featuring Starlighters Big Band and Songstress Susan Boots. | ||
| PUBLIC PERFORMANCE | ||
| Friday, April 10, 2026 | ||
| Wesley Manor | ||
| Residential Happy Hour. | ||
| Private event | ||
| Monday, April 20, 2026 | ||
| Sunrise on Meridian | ||
| Happy Hour. | ||
| Private event | ||
| Wednesday, April 22, 2026 | ||
| The Barrington of Carmel | ||
| Resident Concert. | ||
| Private event | ||
| Thursday, May 7, 2026 | ||
| Crestwood Senior Living | ||
| South Campus Men's Club. | ||
| Private event | ||
| Tuesday, May 19, 2026 | ||
| Hooverwood Living | ||
| Singo Luncheon. | ||
| Private event | ||
| Thursday, May 21, 2026 | ||
| Crestwood Senior Living | ||
| South Campus Ladies Tea. | ||
| Private event | ||
| Thursday, May 28, 2026 | ||
| Crestwood Senior Living | ||
| North Campus Ladies Tea. | ||
| Private event | ||
| Friday, June 12, 2026 | ||
| The Columbia Club | ||
| Member's Supper Club. | ||
| Private event | ||
| Friday, June 19, 2026 | ||
| Sunrise on Meridian | ||
| Happy Hour. | ||
| Private event | ||
| Thursday, August 20, 2026 | ||
| Meadowood Park | ||
| Starlighter's Big Band in the Park Gazebo . | ||
| PUBLIC PERFORMANCE | ||
